Cheapest 2-Step Prop Firm Challenge
This page compares the real cost of a 2-Step prop firm challenge across the major firms: the evaluation fee, any reset fee, platform fees and payout fees, and the effective price after a discount code. ForRealFunding's 2-Step tier is shown alongside, including the $9.99 Pay After Pass upfront option.
ForRealFunding pricing for this bracket
Verified 2026-09-02 against the live pricing catalogue.
| Account size | Pay After Pass — now | Pay After Pass — after you pass | Pay in full instead |
|---|---|---|---|
| $5,000 | $9.99 | $55.00 | $49.99 |
| $10,000 | $9.99 | $120.00 | $99.99 |
| $25,000 | $9.99 | $159.00 | $199.99 |
| $50,000 | $9.99 | $329.00 | $299.99 |
| $100,000 | $9.99 | $499.00 | $519.99 |
| $200,000 | $9.99 | $929.00 | $979.99 |
| $300,000 | $9.99 | $1,612.00 | $1,379.99 |
| $400,000 | $9.99 | $1,911.00 | $1,684.99 |
| $500,000 | $9.99 | $2,210.00 | $1,989.99 |
For how ForRealFunding compares with other firms at this price point, see cheapest prop firms and the full comparison tool.
What to check beyond price
Reset fees
A cheap entry with an expensive reset can cost more across the attempts most traders need.
Drawdown model
Static vs trailing drawdown changes how much real risk room the price buys you.
Payout speed & method
Compare frequency and processing time, not just the sticker price, on the payouts page.